Page source
Here are the rigs of [[Kakaists]].
=== Darkelth
====Own
|=CPU|AMD Phenom 9850 Black Edition (QC 2,5Ghz)|
|=Motherboard|Gigabyte MA790X-DS4|
|=Video Card|Club3D GeForce 8800GT 512MB PCI-E|
|=RAM|1 x 2 GB Kingston (800Mhz, DDR2)|
|=Sound Card|Realtek HD Audio (integrated)|
|=Hard Drive|WE Green 750GB SATA2|
|=Network|Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC (integrated)|
====Family
|=CPU|AMD Duron 1,7Ghz|
|=Motherboard|Something|
|=Video Card|Ati Radeon 9250 128MB AGP|
|=RAM|512 MB DDR|
|=Sound Card|Something|
|=Hard Drive|120GB IDE|
|=Network|Integrated|
=== nabeel
=== "Xerxes"
|=CPU|Pentium III (800 Mhz)|
|=Video Card|Nvidia GeForce 2 MX 32MB|
|=RAM|384 MB|
|=Sound Card|Creative Soundblaster 16|
|=Hard Drive|Seagate 80GB IDE|
=== "GLaDOS"
|=CPU|AMD Athlon 64 X2 5200+ (2.6 Ghz, 1 MB cache)|
|=Motherboard|Gigabyte GA-MA770-DS3|
|=Video Card|Palit GeForce 9600 GSO Sonic 384 MB|
|=RAM|2 x 1 GB Kingston (866 Mhz, DDR2)|
|=Sound Card|Realtek HD Audio (built in)|
|=Hard Drive|Seagate 160 GB SATA2|
|=Network|REALTEK GbE & FE Ethernet PCI-E|
=== Nickelplate
|=CPU|Intel Pentium 4 2.0GHz|
|=Video Card|GeForce Ti4600 128MB|
|=RAM|1GB RAMBUS|
|=Sound Card|Creative Audigy2|
|=Hard Drive|Western Digital 500GB SATA 7,200RPM|
|=Hard Drive|Western Digital 160GB EIDE 7,200RPM|
|=Network|Intel Pro/1000+ Management Adapter|
=== nii
|=CPU|Intel Core 2 Duo CPU T7250 @ 2.00GHz|
|=Video Card|NVIDIA GeForce 8400M GS 128MB|
|=RAM|2048MB|
|=Sound Card|SigmaTel High Definition Audio CODEC|
|=Hard Drive|Western Digital 120GB IDE HDD|
|=Network|Broadcom NetLink Fast Ethernet|
|=Network|Intel PRO/Wireless 3945ABG|
=== nobile
|=CPU|Intel Pentium 4 CPU 2.80GHz|
|=Video Card|NVIDIA GeForce4 MX 4000 128MB|
|=RAM|512MB|
|=Sound Card|Vinyl AC'97 Audio|
|=Hard Drive|HITACHI 80GB 7200RPM IDE HDD|
|=Hard Drive|Western Digital 80GB IDE HDD|
===Mortis
New
|=CPU|AMD Phenom X4 9950 Black Edition|
|=Motherboard|K10N750SLI-WiFi|
|=Video Card|GeForce GTX 260|
|=RAM|2GB DDR2 Kingston (1066Mhz, 2x1GB)|
|=Sound Card|Esi Juli@|
|=Sound Card|Sound Blaster Live! Value|
Old
|=CPU|AMD Athlon 64 3000+|
|=Motherboard|MSI K8N Neo-54G|
|=Video Card|GeForce 7800 GS|
|=RAM|2GB DDR Kingston (400Mhz, 2x512MB, 1x1GB)|
|=Sound Card|Esi Juli@|
|=Sound Card|Sound Blaster Live! Value|
|=Hard Drive|Western Digital 250GB SATA2|
|=Hard Drive|Western Digital 250GB SATA2|
|=Hard Drive|Western Digital 200GB EIDE|
|=Hard Drive|Samsung Spinpoint 120GB EIDE|
|=Hard Drive|IBM 80GB EIDE|
|=Hard Drive|Western Digital 500GB MyBook Premium Edition FW/USB|
|=Hard Drive|Western Digital 500GB MyBook Premium Edition FW/USB|
|=Network|802.11g integrated|
|=Network|Realtek RTL8139 PCI|
===znood
|=CPU|AMD Athlon 2800+|
|=Motherboard|Epox someshit..... was the cheapest!|
|=Video Card|GeForce 7950 GT AGP |
|=RAM|1gb of DDR|
|=Sound Card|SB Audigy 4 with remote|
|=Hard Drive|Seagate Barracuda 500GB SATA|
|=Hard Drive|Seagate Barracude 500GB SATA|
|=Hard Drive|Seagate Barracuda 500GB SATA|
|=Hard Drive|Samsung Spinpoint 750gb ide|
|=Hard Drive|Samsung Spinpoint 320gb ide|
|=Hard Drive|Samsung Spinpoint 200gb ide|
|=External Drive|Lacie DVD-writer|
|=Network|integrated realtek gblan (dunno the model)|
|=Network|SMC someshit with 100mbs/BNC!(10mbs) combo|
|=USB|Concemptronic usb2.0 card (4 slots+1 internal)
===Ripatius
New
|=CPU|AMD Phenom X4 9950 Black Edition|
|=Motherboard|K10N780SLIX3-WiFi|
|=Video Card|Leadtek GeForce GTX 260 Extreme+|
|=RAM|2GB DDR2 Kingston (1066Mhz, 2x1GB)|
|=Sound Card|Sound Blaster Live 24bit|
|=Host Controller|Addonics ADI2S3GPX1-2E|
|=Hard Drive|Western Digital 640GB SATA2|
|=Hard Drive|Maxtor 250GB EIDE|
|=Hard Drive|Maxtor 120GB EIDE|
Old
|=CPU|AMD Athlon 64 3200+|
|=Motherboard|ASUS K8V SE Deluxe|
|=Video Card|GeForce 6800 GT|
|=RAM|1024MB DDR Kingston (400Mhz)|
|=Sound Card|Sound Blaster Live 24bit|
|=Hard Drive|Maxtor 250GB EIDE|
|=Hard Drive|Maxtor 120GB EIDE|
|=Network|ASUS WiFi-b 802.11b (asus wifi slot)|
|=Network|Marvell 88E8001 Gigabit lan (integrated)|
===Smeagol
|=CPU|Intel Core 2 Duo E8400 3.0GHz|
|=Motherboard|Asus P5K SE/EPU|
|=Video Card|Club 3D ATI Radeon HD 4870 512MB GDDR5|
|=RAM|4 x Kingston ValueR. DDR2 PC6400 1GB|
|=Hard Drive|Seagate 500 GB SATA|
|=Hard Drive|Seagate 500 GB SATA|
|=Hard Drive|Seagate 320 GB SATA|
|=Hard Drive|Western Digital Raptor 150GB SATA|
==See also:
*[[Kakaists]]
*[[Kakabots]]