|
| 565 |
630 |
297 |
503 |
843 |
389 |
371 |
340 |
629 |
345 |
282 |
321 |
733 |
154 |
1007 |
600 |
566 |
1189 |
730 |
1129 |
661 |
806 |
1267 |
554 |
561 |
394 |
262 |
477 |
482 |
609 |
146 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.9% |
6.6% |
5.8% |
4.0% |
3.3% |
3.3% |
3.8% |
4.8% |
4.2% |
2.5% |
1.9% |
1.4% |
1.3% |
1.8% |
2.0% |
2.4% |
3.1% |
3.7% |
4.2% |
4.9% |
5.7% |
6.6% |
6.6% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | nobile | 226114 | 5.0 | Today | "and working there left no time for anything =[" | |
| 2 | mushy | 223771 | 5.3 | days ago | "its not just going to be pokers" | |
| 3 | Armand | 158728 | 6.3 | Today | "I don't like the word "human resources"" | |
| 4 | Mortis | 149355 | 6.5 | Today | "-/| Anathema - Inner Silence" | |
| 5 | Rax | 95938 | 3.8 | Today | "ooo optimus prime just introduced himself" | |
| 6 | Karikaru | 91968 | 5.0 | day ago | "and to be done with my job" | |
| 7 | Nimmyelf | 84094 | 4.3 | days ago | "little pimmy cries around angryness" | |
| 8 | Gellar | 63791 | 5.0 | days ago | "dude i have a setinfo still" | |
| 9 | vraptor7 | 47483 | 5.5 | days ago | "a solution within a solution" | |
| 10 | StrangeBrew | 42335 | 2.7 | day ago | "but i have no patience to write it" | |
| 11 | Smeagol | 27836 | 4.8 | days ago | "yea i hate that, gotta hammer on the safely disconnect crap" | |
| 12 | znood | 25955 | 4.9 | Today | "lol... are you retarded, air compressor :D" | |
| 13 | Darkelth | 25631 | 4.9 | day ago | "Everything is expensive in Finland" | |
| 14 | Ripatius | 22183 | 4.7 | Today | "the view distance just isn't long enough" | |
| 15 | Dorden | 15481 | 3.9 | Today | "In TV is few series running where they speak spanish" | |
| 16 | eci | 12398 | 5.9 | days ago | "it was like really slow but .zip or .rar files were really fast" | |
| 17 | Domi | 10782 | 3.3 | days ago | "it is just maksimi repeemine/repeemine" | |
| 18 | Enok | 10643 | 5.4 | day ago | "And then you just, have to" | |
| 19 | chente28 | 9474 | 3.8 | days ago | "and are easily taken advantage of" | |
| 20 | Nickster | 9433 | 6.1 | days ago | "I left the comp on for like 3-4 hours to render 25 minutes" | |
| 21 | Nickelplate | 9404 | 4.6 | day ago | "no these are tires with innertubes" | |
| 22 | Gnab | 8091 | 4.8 | day ago | "I am a bit off that chart :P" | |
| 23 | Ollikka | 7297 | 5.5 | day ago | "Well, zee laptop is repaired." | |
| 24 | Jackeh | 5614 | 5.6 | day ago | "so we better win this cash prize ;P" | |
| 25 | Aeyan | 5470 | 5.7 | day ago | "http://img.photobucket.com/albums/v372/Aeyan/Desktops/desktop34-c" |
| Blahisness (4449) | RockValley (3847) | J0nt5k1 (3509) | Darkizar (3397) | Chomper (3109) |
| Liivatesukka (2904) | CurzoHane (2874) | Sosumi (2657) | fautum (2011) | mbot (1945) |
| flak (1462) | POL_Z (1448) | kxi (1417) | Arskiainen (1042) | JSC (998) |
| iha (927) | _doomed_ (844) | tiff (741) | psl (689) | efnet (663) |
| ElliottAFK (651) | mangled (535) | igl (526) | whino (485) | kix (456) |
| Ubar (396) | c_ (363) | TheBlackWaltz (357) | Nightcrawler (316) | Johanna (290) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is CurzoHane stupid or just asking too many questions? 18.6% lines contained a question!
fautum didn't know that much either. 17.1% of her lines were questions. |
| The loudest one was flak, who yelled 19.3% of the time!
Another old yeller was Darkelth, who shouted 13.8% of the time! |
| It seems that Liivatesukka's shift-key is hanging: 23.7% of the time he wrote UPPERCASE. For example, like this: <Liivatesukka> TBW NOES StrangeBrew just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.7% of the time. |
| nobile is a very loving person. She showed some love 347 times. For example, like this: * nii hugs nickelplate mushy can't control his libido, either. He caressed others 341 times. |
| Lucky nobile, everyone loves her. She was pet 373 times. For example, like this: * Armand hugs nobs but steers clear of all sobs mushy seems to be adored too. He got caressed 110 times. |
| J0nt5k1 brings happiness to the world. 23.1% lines contained smiling faces. :)
StrangeBrew isn't a sad person either, smiling 21.5% of the time. |
| Darkizar seems to be sad at the moment: 7.9% lines contained sad faces. :(
Gnab is also a sad person, crying 6.1% of the time. |
| mbot wrote the longest lines, averaging 36.5 letters per line. #kaka average was 26.3 letters per line. |
| Darkizar wrote the shortest lines, averaging 13.1 characters per line. iha was tight-lipped, too, averaging 13.3 characters. |
| mushy spoke a total of 1187974 words!
mushy's faithful follower, nobile, didn't speak so much: 1129348 words. |
| jammin1 wrote an average of 35.00 words per line.
Channel average was 5.12 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 19809 | Darkelth |
| 2 | think | 19660 | Rax |
| 3 | about | 19103 | Ubar |
| 4 | would | 14905 | znood |
| 5 | people | 11796 | Armand |
| 6 | really | 11700 | Darkelth |
| 7 | something | 9524 | Armand |
| 8 | maybe | 8402 | eci |
| 9 | playing | 8395 | chente28 |
| 10 | going | 8150 | nobile |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mushy | 224854 | Mortis |
| 2 | Ollikka | 123997 | Nimmyelf |
| 3 | for | 44528 | Darkelth |
| 4 | nobile | 40246 | Nickelplate |
| 5 | dathascome | 37545 | nobile |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.slowdays.org/kaka/kakartoon.php | 690 | Darkelth |
| 2 | http://www.slowdays.org/files/pictures/ooh.jpg | 165 | Mortis |
| 3 | http://www.slowdays.org/kaka/kakasnd.php | 101 | Mortis |
| 4 | http://www.slowdays.org/kaka/ | 45 | Dorden |
| 5 | http://i8.photobucket.com/albums/a41/nobile01/asdf.jpg | 42 | nobile |
|
| mushy wasn't very popular, getting kicked 138 times! For example, like this: *** catz was kicked by vrap[catz] Neekeri seemed to be hated too: 41 kicks were received. |
| ChanServ[(Armand) is either insane or just a fair op, kicking a total of 57 people!
ChanServ[(Armand)'s faithful follower, ChanServ[(mushy), kicked about 35 people. |
| nobile donated 2655 ops in the channel...
Mortis was also very polite: 90 ops from him. |
| Armand is the channel sheriff with 46 deops.
Nimmyelf deoped 30 users. |
| Mortis always lets us know what he's doing: 4404 actions! For example, like this: * Mortis forgives nobile for the mushy thing Also, nobile tells us what's up with 4252 actions. |
| mushy talks to himself a lot. He wrote over 5 lines in a row 4882 times!
Another lonely one was nobile, who managed to hit 3412 times. |
| nobile couldn't decide whether to stay or go. 5584 joins during this reporting period! |
| znood__ has quite a potty mouth. 6.6% words were foul language.
Sweetheartyy also makes sailors blush, 5.0% of the time. |