|
| 95 |
151 |
264 |
312 |
242 |
124 |
204 |
393 |
457 |
451 |
475 |
430 |
376 |
458 |
347 |
156 |
390 |
339 |
814 |
184 |
276 |
410 |
624 |
248 |
195 |
907 |
185 |
264 |
1272 |
537 |
283 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.9% |
6.4% |
5.6% |
3.9% |
3.2% |
3.1% |
3.4% |
4.4% |
3.9% |
2.6% |
2.0% |
1.6% |
1.5% |
2.0% |
2.3% |
2.6% |
3.4% |
3.8% |
4.4% |
4.9% |
5.7% |
6.5% |
6.5% |
7.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | nobile | 250589 | 5.0 | Today | "then turn that into jogging" | |
| 2 | mushy | 203579 | 5.4 | day ago | "no different looking armor" | |
| 3 | Armand | 184911 | 6.5 | Today | "It's hella expensive specially in finland anyway" | |
| 4 | Mortis | 175869 | 6.5 | Today | "I've never had any issues with it" | |
| 5 | Karikaru | 112475 | 5.1 | Today | "and much closer to my time" | |
| 6 | Rax | 106543 | 3.8 | Today | "or maybe slightly longer, say 1,5 hour" | |
| 7 | Nimmyelf | 88118 | 4.3 | Today | "you feel shitty too when u sleep that long" | |
| 8 | Gellar | 63791 | 5.0 | days ago | "nim wathces too much porn..." | |
| 9 | vraptor7 | 63216 | 5.6 | days ago | "http://vimeo.com/6523117 :X" | |
| 10 | StrangeBrew | 58759 | 2.6 | Today | "repeating my explanations out" | |
| 11 | znood | 29610 | 4.9 | Today | "but then again, haven tried it for like ... 5 years or so" | |
| 12 | Darkelth | 28528 | 4.9 | day ago | "You won't run out of veins if you just don't shoot in the first p" | |
| 13 | Smeagol | 28002 | 4.8 | days ago | "very cool, planned the future already? :)" | |
| 14 | Ripatius | 25540 | 4.7 | Today | "http://www.youtube.com/watch?v=5Mr8qdZSk38" | |
| 15 | Nickelplate | 19567 | 5.3 | Today | "I know a guy at work that hacks winmo phones" | |
| 16 | eci | 19487 | 6.7 | days ago | "I haven't taken it off because I don't have jelly or paste" | |
| 17 | Dorden | 16732 | 4.0 | Today | "If something is hard, it's lich king heroic" | |
| 18 | Domi | 15137 | 3.2 | days ago | "and the main character is a regular basrball-capped boy" | |
| 19 | Enok | 14192 | 5.6 | Today | "max(abs(x_1-y_1) + .. + abs(x_256 - y_256))?" | |
| 20 | Arskiainen | 12717 | 6.0 | Today | "devoured their fatty essence" | |
| 21 | chente28 | 10151 | 3.8 | days ago | "being different can mean ostracisation even today" | |
| 22 | mooshe | 9637 | 5.4 | days ago | "u just go in and edit a file" | |
| 23 | Nickster | 9442 | 6.1 | days ago | "oh for feck sake not you too" | |
| 24 | Ollikka | 9284 | 5.8 | Today | "Or just walk away when something is not worth facing." | |
| 25 | Gnab | 8127 | 4.8 | days ago | "damn I am so shitdrunk now :S" |
| hitormiss (6638) | Aeyan (6485) | mush (6229) | Jackeh (5492) | Darkizar (5199) |
| Atomiser (5037) | Blahisness (4771) | mushaY (4473) | J0nt5k1 (4236) | RockValley (3847) |
| Chomper (3166) | Liivatesukka (3132) | CurzoHane (3095) | Sosumi (2893) | Atomizer (2113) |
| fautum (2011) | mbot (1945) | Fewlio^Isbroken (1811) | flak (1462) | POL_Z (1448) |
| kxi (1417) | powermush (1361) | JSC (1070) | Fewlio^ (1062) | Ubar (1062) |
| RaxRawhide (1032) | iha (927) | _doomed_ (844) | tiff (741) | mishmash (713) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is CurzoHane stupid or just asking too many questions? 18.5% lines contained a question!
fautum didn't know that much either. 17.1% of her lines were questions. |
| The loudest one was flak, who yelled 19.3% of the time!
Another old yeller was Ripatius, who shouted 13.3% of the time! |
| It seems that Liivatesukka's shift-key is hanging: 22.9% of the time he wrote UPPERCASE. For example, like this: <Liivatesukka> TO StrangeBrew just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.8% of the time. |
| nobile is a very loving person. She showed some love 375 times. For example, like this: * nobile hugs nabeel mushy can't control his/her libido, either. He/She caressed others 310 times. |
| Lucky nobile, everyone loves her. She was pet 386 times. For example, like this: * Darkelth hugs nobile mushy seems to be adored too. He/She got caressed 105 times. |
| J0nt5k1 brings happiness to the world. 21.4% lines contained smiling faces. :)
JSC isn't a sad person either, smiling 20.6% of the time. |
| Darkizar seems to be sad at the moment: 7.7% lines contained sad faces. :(
Gnab is also a sad person, crying 6.1% of the time. |
| Atomiser wrote the longest lines, averaging 46.2 letters per line. #kaka average was 26.9 letters per line. |
| StrangeBrew wrote the shortest lines, averaging 12.9 characters per line. iha was tight-lipped, too, averaging 13.3 characters. |
| nobile spoke a total of 1256268 words!
nobile's faithful follower, Armand, didn't speak so much: 1204104 words. |
| Namaste wrote an average of 38.33 words per line.
Channel average was 5.20 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 22595 | Enok |
| 2 | think | 22464 | Atomiser |
| 3 | about | 22049 | Mortis |
| 4 | would | 16674 | Armand |
| 5 | really | 13104 | Aeyan |
| 6 | people | 13088 | Armand |
| 7 | something | 10474 | Atomiser |
| 8 | maybe | 9089 | Armand |
| 9 | thing | 8933 | Atomiser |
| 10 | right | 8677 | Aeyan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mushy | 240939 | Atomiser |
| 2 | Ollikka | 145783 | nobile |
| 3 | for | 53759 | Mortis |
| 4 | nobile | 44097 | mushy |
| 5 | dathascome | 43594 | nobile |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.slowdays.org/kaka/kakartoon.php | 727 | Armand |
| 2 | http://www.slowdays.org/files/pictures/ooh.jpg | 193 | Mortis |
| 3 | http://www.slowdays.org/kaka/kakasnd.php | 114 | Domi |
| 4 | http://www.slowdays.org/kaka/ | 46 | nobile |
| 5 | http://shoujo-crusade.com/forum/Smileys/onions/uwaah.gif | 43 | Mortis |
|
| mushy wasn't very popular, getting kicked 117 times! For example, like this: *** mushy was kicked by ChanServ[(Maurice) Neekeri seemed to be hated too: 42 kicks were received. |
| ChanServ[(Armand) is either insane or just a fair op, kicking a total of 61 people!
ChanServ[(Armand)'s faithful follower, ChanServ[(mushy), kicked about 35 people. |
| nobile donated 2671 ops in the channel...
Mortis was also very polite: 93 ops from him. |
| Armand is the channel sheriff with 58 deops.
Nimmyelf deoped 31 users. |
| Mortis always lets us know what he's doing: 4975 actions! For example, like this: * Mortis -/| I Might Be Wrong - We Don't Wear Colours Also, nobile tells us what's up with 4470 actions. |
| mushy talks to him/herself a lot. He/She wrote over 5 lines in a row 4517 times!
Another lonely one was nobile, who managed to hit 3948 times. |
| nobile couldn't decide whether to stay or go. 7321 joins during this reporting period! |
| lebaneseguy has quite a potty mouth. 9.2% words were foul language.
znood__ also makes sailors blush, 6.6% of the time. |