|
| 517 |
765 |
474 |
139 |
502 |
175 |
375 |
295 |
141 |
219 |
203 |
379 |
145 |
273 |
142 |
363 |
341 |
197 |
309 |
464 |
515 |
247 |
181 |
404 |
147 |
158 |
114 |
240 |
138 |
113 |
47 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.8% |
6.4% |
5.5% |
3.9% |
3.1% |
3.0% |
3.3% |
4.3% |
3.8% |
2.6% |
2.0% |
1.6% |
1.6% |
2.1% |
2.3% |
2.7% |
3.5% |
4.0% |
4.5% |
5.0% |
5.7% |
6.5% |
6.5% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | nobile | 253781 | 5.0 | Today | "but we can't take a direct flight" | |
| 2 | mushy | 206692 | 5.4 | days ago | "the curses get better and better" | |
| 3 | Armand | 198380 | 6.6 | Today | "http://www.imdb.com/title/tt1278340/ watching this" | |
| 4 | Mortis | 179081 | 6.5 | Today | "http://www.theage.com.au/entertainment/movies/eye-wired-open-2010" | |
| 5 | Karikaru | 115314 | 5.2 | Today | "http://i50.tinypic.com/2gugmyu.jpg" | |
| 6 | Rax | 107740 | 3.9 | days ago | "maybe slow on certain platforms" | |
| 7 | Nimmyelf | 90122 | 4.3 | days ago | "i have stayed up till 2 am playing allods" | |
| 8 | vraptor7 | 65055 | 5.6 | Today | "http://www.yurock.net/tempus-ii-excellent-motion-animation/" | |
| 9 | Gellar | 63791 | 5.0 | days ago | "all the guys have huge beards" | |
| 10 | StrangeBrew | 59554 | 2.6 | Today | "i wanna get up to 230-240lbs" | |
| 11 | znood | 30485 | 4.9 | Today | "need to earn monee to keep you high" | |
| 12 | Darkelth | 28630 | 4.9 | days ago | "Time to test LotRO I guess" | |
| 13 | Smeagol | 28280 | 4.8 | days ago | "btw, does master seeder Enok mean that his gf/wife is pregnant ?" | |
| 14 | Ripatius | 26205 | 4.6 | Today | "http://www.youtube.com/watch?v=A042J0IDQK4" | |
| 15 | Nickelplate | 23361 | 5.5 | Today | "i thought it was a program" | |
| 16 | eci | 19825 | 6.8 | days ago | "I've drunk beer since noon to keep it less weird :D" | |
| 17 | Dorden | 17018 | 4.0 | Today | "So you live in a hotel again?" | |
| 18 | Arskiainen | 16040 | 6.0 | days ago | "i wonder when we reach the googleplexa bytes era" | |
| 19 | Domi | 15222 | 3.2 | days ago | "np: Pink Floyd - The Great Gig in the Sky" | |
| 20 | Enok | 14668 | 5.6 | days ago | "I need to build a minecart to my castle" | |
| 21 | Atomiser | 14379 | 8.1 | day ago | "it official, we're boned: http://i.imgur.com/LV3B3.jpg" | |
| 22 | Ollikka | 12712 | 6.4 | Today | "Hai and bai! Worktime. :p" | |
| 23 | chente28 | 10263 | 3.8 | days ago | "a commerce of value in product" | |
| 24 | mooshe | 9637 | 5.4 | days ago | "beyond good and evil isnt a good game?" | |
| 25 | Nickster | 9442 | 6.1 | days ago | "joins in with Armand, exluding the stupid hat" |
| Gnab (8127) | Aeyan (6892) | hitormiss (6638) | mush (6230) | Jackeh (5492) |
| Darkizar (5226) | Blahisness (4771) | mushaY (4473) | J0nt5k1 (4236) | RockValley (3847) |
| Gltn_ (3444) | CurzoHane (3261) | Chomper (3166) | Liivatesukka (3134) | Sosumi (2893) |
| Atomizer (2113) | fautum (2011) | Fewlio^Isbroken (2003) | mbot (1945) | flak (1462) |
| POL_Z (1448) | kxi (1417) | powermush (1361) | Fewlio^ (1356) | JSC (1070) |
| Ubar (1062) | RaxRawhide (1032) | X5D (995) | iha (927) | _doomed_ (844) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is CurzoHane stupid or just asking too many questions? 18.3% lines contained a question!
fautum didn't know that much either. 17.1% of her lines were questions. |
| The loudest one was flak, who yelled 19.3% of the time!
Another old yeller was Ripatius, who shouted 14.1% of the time! |
| It seems that Liivatesukka's shift-key is hanging: 22.9% of the time he wrote UPPERCASE. For example, like this: <Liivatesukka> END OF STORY StrangeBrew just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.8% of the time. |
| nobile is a very loving person. She showed some love 379 times. For example, like this: * nobile hugs everyone mushy can't control his/her libido, either. He/She caressed others 310 times. |
| Lucky nobile, everyone loves her. She was pet 387 times. For example, like this: * Darkelth hugs nobile mushy seems to be adored too. He/She got caressed 105 times. |
| J0nt5k1 brings happiness to the world. 21.4% lines contained smiling faces. :)
JSC isn't a sad person either, smiling 20.6% of the time. |
| Darkizar seems to be sad at the moment: 7.6% lines contained sad faces. :(
Gnab is also a sad person, crying 6.1% of the time. |
| Atomiser wrote the longest lines, averaging 44.0 letters per line. #kaka average was 27.2 letters per line. |
| StrangeBrew wrote the shortest lines, averaging 12.9 characters per line. iha was tight-lipped, too, averaging 13.3 characters. |
| Armand spoke a total of 1300614 words!
Armand's faithful follower, nobile, didn't speak so much: 1277765 words. |
| Namaste wrote an average of 38.33 words per line.
Channel average was 5.25 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 23485 | vraptor7 |
| 2 | think | 23154 | mushy |
| 3 | about | 23049 | nobile |
| 4 | would | 17318 | Ollikka |
| 5 | people | 13804 | Ollikka |
| 6 | really | 13548 | Atomiser |
| 7 | something | 10876 | Armand |
| 8 | thing | 9212 | Armand |
| 9 | maybe | 9180 | Arskipattoman |
| 10 | right | 8870 | mushy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mushy | 248729 | znood |
| 2 | Ollikka | 152705 | Armand |
| 3 | for | 56883 | vraptor7 |
| 4 | dathascome | 45847 | nobile |
| 5 | nobile | 44670 | Nickelplate |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.slowdays.org/kaka/kakartoon.php | 729 | Dorden |
| 2 | http://www.slowdays.org/files/pictures/ooh.jpg | 196 | Mortis |
| 3 | http://www.slowdays.org/kaka/kakasnd.php | 114 | Domi |
| 4 | http://www.slowdays.org/kaka/ | 46 | nobile |
| 5 | http://shoujo-crusade.com/forum/Smileys/onions/uwaah.gif | 43 | Mortis |
|
| mushy wasn't very popular, getting kicked 118 times! For example, like this: *** mushy was kicked by nabeel[how?] Neekeri seemed to be hated too: 42 kicks were received. |
| ChanServ[(Armand) is either insane or just a fair op, kicking a total of 62 people!
ChanServ[(Armand)'s faithful follower, ChanServ[(mushy), kicked about 35 people. |
| nobile donated 2671 ops in the channel...
Mortis was also very polite: 93 ops from him. |
| Armand is the channel sheriff with 58 deops.
Nimmyelf deoped 31 users. |
| Mortis always lets us know what he's doing: 5035 actions! For example, like this: * Mortis -/| City of Satellites - Moon in the Sea Also, nobile tells us what's up with 4497 actions. |
| mushy talks to him/herself a lot. He/She wrote over 5 lines in a row 4618 times!
Another lonely one was nobile, who managed to hit 3982 times. |
| nobile couldn't decide whether to stay or go. 7507 joins during this reporting period! |
| lebaneseguy has quite a potty mouth. 9.2% words were foul language.
znood__ also makes sailors blush, 6.6% of the time. |