Page source

><["If you have ever tried out a random, cheap, silly energy drink, please let us know about it right here at the Evaluative List of Drinks!]

'''Currently counting 51 energy drinks (including Blursht and Splammo), 6 soft drinks and 4 juices!'''

'''Recent changes:'''

*Battery Juiced, Ener-G, MiXXed Up, Rockstar, Rockstar Juiced, Rockstar Sugar Free, Perfect Red Force
*Free Energy Drink, Mixxed Up Energy Drink
*Red Bull Cola, Mad-Croc Coffee to
*Euroshopper Energy Drink
*Powerking price in Pyynikin liha.
*Batman Energy Drink
*Myst
*Traffic Energy, Starter, Starter Extra Strong
*Napój energetyzujący, Selita Energy, Tiger, Croc-Tail, Dynami:t Red
*Hell (2,49 Lt), Replay (1,79 Lt), Coolstar Light (2,49 Lt), Euphoria and XL

==Energy Drinks
|=Name|=Price / €|=Size / l|=Hearts|=Details|
|=*Batman Energy Drink|1,99€ (KK)|0,33|♥♥|Fails to pack a punch... Pätmänpätmänpätmän|
|=Battery|1,95€ (TO)|0,33|♥♥♥♥|It's expensive but great. Though it tastes just a little too sweet, so you can drink just a can at once.|
|=Battery Gingered|2,15€|0,33|♥♥♥|Good Battery|
|=Battery Heat|2,29€ (KK)|0,33|♥♥|The extra vitamins spoil a taste (chili-cranberry) that isn't very special anyway.|
|=Battery Juiced|2,69€ (KK)|0,45|♥♥♥|A rather drinkable, juicy version of Battery. Slight acidity in the aftertaste.|
|=Battery Stripped|2,15€|0,33|♥♥(♥♥♥)|Battery Stripped is like [[http://www.sosiaalisestirajoittuneet.fi/index.php?date=20070117|"a woman without clothes!"]]|
|=[[http://www.somethingawful.com/d/flash-tub/energy-drink-cartoon.php|Blursht]]|?|?|?|?|
|=[[http://www.sourcedrinks.com/|Burn]]|?|0,33|♥♥♥½|Berryific taste, does not have a normal energy drink aftertaste|
|=Contact|0,89€ (KK)|0,25|♥♥♥|First tastes just a little like syrup, with an odd aftertaste. After a while, tastes like a normal energy drink. Cheapness!|
|=Contact XXL|1,99€ (KK)|0,5|♥♥♥|?|
|=Coolstar Light|2,49 Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,5|♥♥½|More bubbles compared to Hell and Replay, and some more taste. Not bad at all!|
|=*Croc-Tail|1,89€ [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,25|♥♥|Failed attempt at combining a mixer and an energy drink - does not succeed at being either.|
|=Dynami:t|? [Image:http://www.slowdays.org/kaka/gfx/flags/ee.gif]|0,33|♥♥½|Not much flavour on this, but that little it has is ordinary energy drink flavour with nice aftertaste.|
|=*Dynami:t Red|? [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,33|♥♥♥|Mysterious, intangible flavour with strong aftertaste|
|=ED|2,09€ (TO) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,50|♥♥♥|Very, very average|
|=ED (Can)|2,10€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,50|♥♥♥|Same as ED just in a can and with a more expensive price.|
|=ED Lemon Light|2,19€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,50|♥♥♥|A distinct lemon taste, but feels slightly manufactured|
|=ED Redberry|2,19€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,50|♥♥♥|This is better than normal ED, but not worthy of four hearts|
|=Ener-G|?|0,25|♥|Obscure, foul-tasting low quality German energy drink.|
|=Energy|? [Image:http://www.slowdays.org/kaka/gfx/flags/ee.gif]|0,33|?|?|
|=Euphoria|Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,25|♥♥♥½|Fruity, enjoyable long-lasting aftertaste, and tastes less like an energy drink.|
|=*Euroshopper Energy Drink|1,00€ [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,50|♥♥♥♥|Cheapest alternative on the market, has a somewhat distinct own taste somewhat in the vein of R20. Extremely good price point.|
|=Ex|? [Image:http://www.slowdays.org/kaka/gfx/flags/ee.gif]|0,25|♥|'''Worst''' energy drink ever - this is apparently the taste others attempt to hide|
|=*Free energy drink|0.60€ [Image:http://www.slowdays.org/kaka/gfx/flags/de.gif]|0,25|?|?|
|=Freeway Energy Drink|1€ (LI)|0,25|♥♥|Just average energy drink with poor aftertaste|
|=Hell|2,49 Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,25|♥♥|Mild, almost limp aroma, barely any taste or bubbles. Not bad but no reason to drink.|
|=Jolt Cola|1,59€ (KK)|0,33|♥♥♥|Light, pleasurable taste of cola, no aftertaste; Quickly erased from mouth and memory|
|=Juissi Green Energy|1,39€ (KK) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,75|♥♥♥|Light & airy, no aftertaste|
|=Juissi Red Energy|1,19€ (TO) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,75|♥♥|Musty, strong cranberryish aftertaste|
|=[[http://www.madcroc.com/|Mad Croc]]|1,19€/1,70€ (SM)|0,25/0,50|♥♥♥(♥)|Lite Spam, nearly as tasty and very cheap in 0,5l cans|
|=[[http://www.madcroc.com/|Mad Croc Coffee to Snap]]|1,70€|0,25|♥♥|Very milky-sugary, to the point of being icky.|
|=[[http://www.madcroc.com/|Mad Croc]] Sugarfree|1,25€(SM)|0,25|?|?|
|=*Mixxed Up Energy Drink|0.60€[Image:http://www.slowdays.org/kaka/gfx/flags/de.gif]|0,33|♥♥♥½|Bottled version - apparently - of the Lidl drink.|
|=*Myst|2,29€(KK)|0,5|♥♥♥|Does what it promises - tastes like mocha-style coffee. Saccharine.|
|=*Napój energetyzujący|Lt|0,5|♥♥|Barely any taste.|
|=Perfect Red Force|1,59€ (TM)|0,50|♥♥|The most juice-tasting energy drink on the market. Taste comparable to Mehukatti. No bubbles.|
|=Powerking|0,5€/1,00€ (PL) [Image:http://www.slowdays.org/kaka/gfx/flags/se.gif]|0,25|♥♥♥♥|Red Bull without the sourness, cheapskate yourself into the night!|
|=Pure! Energiaa|1,79€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,33|♥♥|Blank manufacture, Pommacy aftertaste|
|=R20|2,65€ (KK) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|1,00|♥♥♥|Ultra-cheap Mad Croc-ish energy drink. Where it loses in taste it wins in price tag!|
|=[[http://www.redbull.com/|Red Bull]]|1,39€ (SM)|0,25|♥♥♥|Red Bull is the industry standard taste reference|
|=[[http://www.redbull.com/|Red Bull Sugarfree]]|1,39€ (SM)|0,25|♥♥|Tastes like sugarfree Red Bull|
|=[[http://www.redbull.com/|Red Bull Cola]]|0,99€ [Image:http://www.slowdays.org/kaka/gfx/flags/de.gif]|0,25|♥♥|The energy drink flavour overpowers the cola aspect, neither work very well. Jolt Cola is simply better|
|=Red Devil|1,50€ (KK)/2,19€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,25/0,5|♥|This is just shitty stuff|
|=Red Devil Light|1,50€ (KK) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,25|?|?|
|=*Replay|1,79 Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,25|♥♥|Slightly different taste from other "normal" energy drinks, but not much better|
|=Rockstar|1,95€ (KK)|0,50|♥♥|Not the best energy drink on the market; bland and uninviting|
|=Rockstar Juiced|1,95€ (KK)|0,50|♥♥♥|The tastiest Rockstar, the juice is good|
|=Rockstar Sugar Free|1,95€ (KK)|0,50|♥½|A very poor, tasteless version of the normal Rockstar|
|=Rodeo|1,29€/1,05€ (SM) |0,25/0,33|♥♥½|Red Bull light both in taste and in branding|
|=Rodeo (Bottle)|1,29€ (SM)|0,5|♥♥½|Red Bull light both in taste and in branding|
|=[[http://www.sharkenergy.com/|Shark]]|1€ [Image:http://www.slowdays.org/kaka/gfx/flags/se.gif]|0,25|♥♥♥♥|Fish is your friend. This is ultimate ''><((('>'' drink|
|=[[http://www.spam-energydrink.com/|Spam]]|1€ (TO)|0,25|♥♥♥♥♥|Tastes like beefed-up Red Bull but is ½ cheaper → perfection|
|=*Selita Energy|Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,25|♥♥♥½|Positively different, sweet and meady with pleasurable taste, doesn't make the impression of an energy drink|
|=Splammo|?|?|?|?|
|=*Starter|? [Image:http://www.slowdays.org/kaka/gfx/flags/ee.gif]|0,4|?|Cough syrup|
|=*Starter Extra Strong|[Image:http://www.slowdays.org/kaka/gfx/flags/ee.gif]|0,4|?|Cough syrup with more caffeine|
|=Tantra Erotic Drink|2,29€ (KK) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,25|♥♥♥|Tastes like a sweeter Spam with a fruity-spicy aftertaste|
|=Teho|1,79€ (TO)/2,14€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,33/0,5|♥♥½|Tastes positively like cough syrup.|
|=Teho (Bottle)|2,29€ (KM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,5|♥♥½|Tastes positively like cough syrup.|
|=Teho Kevytkola|1,79€ (TO) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,33|♥|Well this thing just sucks ass|
|=Teho Kevyt Positiivisesti|1,79€ (SM) [Image:http://www.slowdays.org/kaka/gfx/flags/fi.gif]|0,33|?|?|
|=Thunder Energy|1,79€ (TO)|0,33|♥♥|Blue hue with Moomin-lemonade flavour; An undesirably strong, punchy taste|
|=*Tiger Energy Drink|? [Image:http://www.fineicons.com/store/icons/flags_1
/lithuania.gif
]|0,25|♥♥♥|Default average energy drink, very solid|
|=*Traffic Energy|? |0,33|♥♥|Not much taste, berryish, no after taste at all.|
|=*XL|Lt [Image:http://www.slowdays.org/kaka/gfx/flags/lt.gif]|0,33|♥♥|A manufactured taste with plenty of punch in the energy drink flavour section.|

=== Prices checked last:

!* = New changes or additions! (Since 05.06.2008)
!EM = Euromarket (Ideapark)
!KK = Kuljun Kartano 03.06.2008
!KM = K-Market (Lempäälä)
!LI = Lidl
!TO = Tokmanni Ideapark
!SM = S-Market (Lempäälä) 03.06.2008
!PL = Pyynikin liha (Tampere)

'''A kingdom for a taste of [link:http://www.sockoenergy.com/|Socko!]'''

==Soft drinks

|=Name|=Price / €|=Size / l|=Hearts|=Details|
|=Batman Cola|1,85€ (KM)|0,5|?|?|
|=Dr. Pepper|?|0,5|♥♥|Each to his own|
|=Laitilan Lemona Limetti|1,15€|0,33|♥♥½|Distinct taste compared to lemon. Not too sugary, which is a plus|
|=Moomin lemonade|?|0,5|♥♥♥♥|Really great lemonade with a tough forest strawberry taste. I want 1,5 litre bottles!|
|=Mountain Dew|?|1,5|♥♥♥♥|Gr8 stuff|
|=Olvi Salmiakkikola|?|1,5|♥|Worst-lemonade-ever|
|=*Olvi Classic Greippi|1,23€|0,5|♥♥♥|Quite good grape lemonade. Though I shall warn you: Don't drink your opened Classic Greippi too slowly, or it loses its taste!|

==Juice

|=Name|=Price / €|=Size / l|=Hearts|=Details|
|=Mr. Max Apple|?|?|♥|Mr. Max maximizes the sucky taste!|
|=Tang|?|?|♥♥♥♥|Magic powder, it will turn ordinary water into juice!|
|=VIP|?|?|♥|Worst-juice-ever|

==Gnab's Carlsberg Comparison[anchor:GnabCarlsberg]

export < hof < sort guld

==Sigh Juice Sequence

Marli > Juissi > Tropic > Eldorado > Rainbow > Fun Light > Mehukatti > Olvi Salmiakkikola > VIP > Mr. Max

== See also:
*[[Recipes]]
*[[http://www.slowdays.org/kaka/ed/|Energy Drink Gallery]]

==External links:
*[[http://www.fineicons.com/en/free-icons/flags-of-the-world/|Flags of the World (CC)]]
*[[http://www.somethingawful.com/d/awful-links/awful-link-3272.php|Steven Seagal's Lightning Bolt Energy Drink]]
*[[http://www.somethingawful.com/d/news/ultimate-energy-drink.php|The Ultimate Energy Drink Review, Part I]]
*[[http://www.somethingawful.com/d/news/great-energy-drink.php|The Great Energy Drink Roundup: 2006 Edition]]
*[[http://www.somethingawful.com/d/news/energy-drink-review2008.php|The Great Energy Drink Review Roundup 2008!]]
*[[http://www.somethingawful.com/d/news/energy-drink-jolt.php|Energy Drink Roundup Spotlight: JOLT ENERGY!]]
*[[http://www.somethingawful.com/d/news/energy-drink-review2.php|Another Awful Energy Drink Review Roundup (Part I)]]
*[[http://www.somethingawful.com/d/news/energy-drink-review3.php|Another Awful Energy Drink Review Roundup (Part II)]]

kaka: From 2004 to 2024
Pie, Version, Help