Evaluative List of Drinks
From KakaWiki
Currently counting 74 energy drinks (excluding Blursht and Splammo), 8 soft drinks and 4 juices! If you have ever tried out a random, cheap, silly energy drink, please let us know about it right here at the Evaluative List of Drinks.
Contents |
Energy Drinks
| Name | Price, € | Size, L | Country Found At | Hearts | Ingredients | Details | |
|---|---|---|---|---|---|---|---|
| | 1,99€ (KK) | 0,33 | | ♥♥ | Ingredients | Fails to pack a punch... | |
| Battery | 1,95€ (TO) | 0,33 | | ♥♥♥♥ | Ingredients | It's expensive but great. Though it tastes just a little too sweet, so you can drink just a can at once. | |
| Battery Gingered | 2,15€ | 0,33 | | ♥♥♥ | Ingredients | Good Battery | |
| | 2,29€ (KK) | 0,33 | | ♥♥ | Ingredients | The extra vitamins spoil a taste (chili-cranberry) that isn't very special anyway. | |
| | 2,69€ (KK) | 0,45 | | ♥♥♥ | Ingredients | A rather drinkable, juicy version of Battery. Slight acidity in the aftertaste. | |
| Battery Stripped | 2,15€ | 0,33 | | ♥♥(♥♥♥) | Ingredients | Battery Stripped is like "a woman without clothes!" | |
| Blue Jeans | 3-4GHC | 0,33 | | ♥♥♥ | Ingredients | After the first bad aftertaste you get used to it and jeans feel comfortable. | |
| Blursht | ? | ? | | ? | ? | ? | |
| | ? | 0,33 | | ♥♥♥½ | Ingredients | Berryific taste, does not have a normal energy drink aftertaste | |
| Contact | 0,89€ (KK) | 0,25 | | ♥♥♥ | Ingredients | First tastes just a little like syrup, with an odd aftertaste. After a while, tastes like a normal energy drink. Cheapness! | |
| Contact XXL | 1,99€ (KK) | 0,50 | | ♥♥♥ | Ingredients | ? | |
| | 2,49 Lt | 0,50 | | ♥♥½ | Ingredients | More bubbles compared to Hell and Replay, and some more taste. Not bad at all! | |
| | 1,89€ | 0,25 | | ♥♥ | Ingredients | Failed attempt at combining a mixer and an energy drink - does not succeed at being either. | |
| | ? | 0,33 | | ♥♥½ | Ingredients | Not much flavour on this, but that little it has is ordinary energy drink flavour with nice aftertaste. | |
| | ? | 0,33 | | ♥♥♥ | Ingredients | Mysterious, intangible flavour with strong aftertaste | |
| ED | 2,09€ (TO) | 0,50 | | ♥♥♥ | Ingredients | Very, very average | |
| | 2,10€ (SM) | 0,50 | | ♥♥♥ | Ingredients | Same as ED just in a can and with a more expensive price. | |
| | 2,19€ (SM) | 0,50 | | ♥♥♥ | Ingredients | A distinct lemon taste, but feels slightly manufactured | |
| ED Redberry | 2,19€ (SM) | 0,50 | | ♥♥♥ | Ingredients | This is better than normal ED, but not worthy of four ♥s | |
| | ? | 0,25 | | ♥ | Ingredients | Obscure, foul-tasting low quality German energy drink. | |
| | ? | 0,33 | | ? | Ingredients | ? | |
| | Lt | 0,25 | | ♥♥♥½ | Ingredients | Fruity, enjoyable long-lasting aftertaste, and tastes less like an energy drink. | |
| | 1,00€ | 0,50 | | ♥♥♥♥ | Ingredients | Cheapest alternative on the market, has a somewhat distinct own taste somewhat in the vein of R20. Extremely good price point. | |
| | ? | 0,25 | | ♥ | Ingredients | Worst energy drink ever - this is apparently the taste others attempt to hide | |
| | 0.60€ | 0,25 | | ? | Ingredients | ? | |
| Freeway Energy Drink | 1€ | 0,25 | | ♥♥ | Ingredients | Just average energy drink with poor aftertaste | |
| | 2,49 Lt | 0,25 | | ♥♥ | Ingredients | Mild, almost limp aroma, barely any taste or bubbles. Not bad but no reason to drink. | |
| | 1,59€ (KK) | 0,33 | | ♥♥♥ | Ingredients | Light, pleasurable taste of cola, no aftertaste; Quickly erased from mouth and memory | |
| Lion Energy | 3-4GHC | 0,33 | | ♥ | Ingredients | Horrible, just horrible.. | |
| Lucozade Energy | 3-4GHC | 0,33 | | ♥ | Ingredients | Bittersweet, tastes like grape juice with some boost not worth having. | |
| | 1,39€ (KK) | 0,75 | | ♥♥♥ | Ingredients | Light & airy, no aftertaste | |
| | 1,19€ (TO) | 0,75 | | ♥♥ | Ingredients | Musty, strong cranberryish aftertaste | |
| | 1,19€/1,70€ (SM) | 0,25/0,50 | | ♥♥♥(♥) | Ingredients | Lite Spam, nearly as tasty and very cheap in 0,5l cans | |
| | 1,70€ | 0,25 | | ♥♥ | Ingredients | Very milky-sugary, to the point of being icky. | |
| | 1,25€(SM) | 0,25 | | ? | Ingredients | ? | |
| | 0.60€ | 0,33 | | ♥♥♥½ | Ingredients | Bottled version - apparently - of the Lidl drink. | |
| Myst | 2,29€(KK) | 0,50 | | ♥♥♥ | Ingredients | Does what it promises - tastes like mocha-style coffee. Saccharine. | |
| ? Lt | 0,50 | | ♥♥ | Ingredients | Barely any taste. | |
| | 1,59€ (TM) | 0,50 | | ♥♥ | Ingredients | The most juice-tasting energy drink on the market. Taste comparable to Mehukatti. No bubbles. | |
| | 0,5€/1,00€ (PL) | 0,25 | | ♥♥♥♥ | Ingredients | Red Bull without the sourness, cheapskate yourself into the night! | |
| | 1,79€ (SM) | 0,33 | | ♥♥ | Ingredients | Blank manufacture, Pommacy aftertaste | |
| R20 | 2,65€ (KK) | 1,00 | | ♥♥♥ | Ingredients | Ultra-cheap Mad Croc-ish energy drink. Where it loses in taste it wins in price tag! | |
| | 1,39€ (SM) | 0,25 | | ♥♥♥ | Ingredients | Red Bull is the industry standard taste reference | |
| | 1,39€ (SM) | 0,25 | | ♥♥ | Ingredients | Tastes like a poor-quality sugarfree Red Bull. | |
| | 0,99€ | 0,25 | | ♥♥ | Ingredients | The energy drink flavour overpowers the cola aspect, neither work very well. Jolt Cola is simply better | |
| Red Devil | 1,50€ (KK)/2,19€ (SM) | 0,25/0,50 | | ♥ | Ingredients | This is just shitty stuff | |
| | 1,50€ (KK) | 0,25 | | ? | Ingredients | ? | |
| Relentless Origin | ? | 0,50 | | ♥♥♥♥ | Ingredients | Mostly like Spam. Closable can is +++. Not knowing the price tag removes a ♥. | |
| | 1,79 Lt | 0,25 | | ♥♥ | Ingredients | Slightly different taste from other "normal" energy drinks, but not much better | |
| | 1,95€ (KK) | 0,50 | | ♥♥ | 32mg caffeine, 0,40mg B6, 0,20µg B12 per 100ml, 0,04% taurine, 0,01% guarana, 0,01% ginseng | Not the best energy drink on the market; bland and uninviting | |
| | 1,95€ (KK) | 0,50 | | ♥♥♥ | 32mg caffeine, 0,40mg B6, 0,20µg B12 per 100ml, 0,04% taurine, 0,01% guarana, 0,01% ginseng | The tastiest Rockstar, the juice is good | |
| | 1,95€ (KK) | 0,50 | | ♥♥ | 32mg caffeine, 0,40mg B6, 0,20µg B12 per 100ml, 0,04% taurine, 0,01% guarana, 0,01% ginseng | Not as pleasurable as "Juiced", but still perfectly drinkable. | |
| | 1,95€ (KK) | 0,50 | | ♥½ | 32mg caffeine, 0,40mg B6, 0,20µg B12 per 100ml, 0,04% taurine, 0,01% guarana, 0,01% ginseng | A very poor, tasteless version of the normal Rockstar | |
| | 1,29€/1,05€ (SM) | 0,25/0,33 | | ♥♥½ | Ingredients | Red Bull light both in taste and in branding | |
| Rodeo (Bottle) | 1,29€ (SM) | 0,50 | | ♥♥½ | Ingredients | Red Bull light both in taste and in branding | |
| Rox | 3-4GHC | 0,25 | | ♥♥♥ | Ingredients | Red Bull for Ghana. | |
| | 0,99£ | 0,50 | | ♥♥ | 50% juice | Not as poor as its other Juiced counterpart, but there are better juice-based energy drinks. | |
| | 0,99£ | 0,50 | | ♥½ | 50% juice | Far too juicy (50%?!) for its own good. Tastes like orange. | |
| | 0,99£ | 0,50 | | ♥♥♥♥ | Ingredients | A top-quality energy drink! Has its own specific flavour with a punchy aftertaste. | |
| Shark | 1€/2GHC | 0,25 | | ♥♥♥♥ | Ingredients | Fish is your friend. This is ultimate drink both in Sweden and Ghana. | |
| | 1€ (TO) | 0,25 | | ♥♥♥♥♥ | B6 0,8mg, B12 0,4μg, Taurin 400mg | Tastes like beefed-up Red Bull but is ½ cheaper perfection | |
| | Lt | 0,25 | | ♥♥♥½ | Ingredients | Positively different, sweet and meady with pleasurable taste, doesn't make the impression of an energy drink | |
| Splammo | $ | ? | | ? | Ingredients | ? | |
| Starter | ? | 0,40 | | ? | Ingredients | Cough syrup | |
| Starter Extra Strong | 0,40 | | ♥♥ | Ingredients | Cough syrup with more caffeine | ||
| | 2,29€ (KK) | 0,25 | | ♥♥♥ | Ingredients | Tastes like a sweeter Spam with a fruity-spicy aftertaste | |
| | 1,79€ (TO)/2,14€ (SM) | 0,33/0,50 | | ♥♥½ | Ingredients | Tastes positively like cough syrup. | |
| | ? | 0,50 | | ♥♥½ | Ingredients | Tastes positively like cough syrup. | |
| Teho (Bottle) | 2,29€ (KM) | 0,50 | | ♥♥½ | Ingredients | Tastes positively like cough syrup. | |
| Teho Kevytkola | 1,79€ (TO) | 0,33 | | ♥ | Ingredients | Well this thing just sucks ass | |
| | 0,99€ (KK) | 0,33 | | ♥½ | Ingredients | Tastes almost exactly like a less sweet version of Teho, however, the aftertaste is an interesting combination of good and bad taste. Hard to get down. | |
| Teho Kevyt Positiivisesti | 1,79€ (SM) | 0,33 | | ? | Ingredients | ? | |
| | ? | 0,50 | | ♥♥♥ | Ingredients | Average, nothing good, nothing bad. | |
| | 1,79€ (TO) | 0,33 | | ♥♥ | Ingredients | Blue hue with Moomin-lemonade flavour; An undesirably strong, punchy taste | |
| | ? | 0,25 | | ♥♥♥ | Ingredients | Default average energy drink, very solid | |
| Traffic Energy | ? | 0,33 | | ♥♥ | Ingredients | Not much taste, berryish, no after taste at all. | |
| | Lt | 0,33 | | ♥♥ | Ingredients | A manufactured taste with plenty of punch in the energy drink flavour section. | |
| File:XL Cranberry Energy.jpg XL Cranberry Energy | 0,99€ | 0,25 | | ♥♥♥½ | Ingredients | Shares its aftertaste and savour with that of the normal XL. The end result works surprisingly well - the cranberry fits better than usually. |
Prices checked last:
- = New changes or additions! (Since 05.06.2008)
EM = Euromarket (Ideapark) KK = Kuljun Kartano 03.06.2008 KM = K-Market (Lempäälä) LI = Lidl TO = Tokmanni Ideapark SM = S-Market (Lempäälä) 03.06.2008 PL = Pyynikin liha (Tampere)
A kingdom for a taste of Socko!
Juice
| Name | Price | Size | Country | Hearts | Comments |
|---|---|---|---|---|---|
| Mr. Max Apple | ? | ? | ? | ♥ | Mr. Max maximizes the sucky taste! |
| Tang | ? | ? | ? | ♥♥♥♥ | Magic powder, it will turn ordinary water into juice! |
| VIP | ? | ? | ? | ♥ | Worst-juice-ever |
Gnab's Carlsberg Comparison
export < hof < sort guld
Sigh Juice Sequence
Marli > Juissi > Tropic > Eldorado > Rainbow > Fun Light > Mehukatti > Olvi Salmiakkikola > VIP > Mr. Max
See also:
External links:
- Flags of the World (CC)
- Steven Seagal's Lightning Bolt Energy Drink
- The Ultimate Energy Drink Review, Part I
- The Great Energy Drink Roundup: 2006 Edition
- The Great Energy Drink Review Roundup 2008!
- Energy Drink Roundup Spotlight: JOLT ENERGY!
- Another Awful Energy Drink Review Roundup (Part I)
- Another Awful Energy Drink Review Roundup (Part II)
- http://www.whiteninjacomics.com/comics/consumebev.shtml
